![]() |
![]() |
![]() |
For Market’s Latest Update Join Us on Telegram
![]() |
Objective of the Issue
The Company proposes to utilize the Net Proceeds from Issue towards funding the following objects:
- Funding Working Capital Requirement.
- General Corporate Purpose.
NAPS Global India IPO Details, Price, Market Lot
NAPS Global India IPO Details | |
IPO Open Date | 4 March 2025 |
IPO Close Date | 6 March 2025 |
IPO Issue Size | 13,20,000 Shares (Aggregating up to ₹11.88 Cr) |
Fresh Issue | 13,20,000 Shares (Aggregating up to ₹11.88 Cr) |
Offer for Sale | NIL |
Retail Portion | 50% of the offer |
Other’s Portion | 50% of the offer |
Listing At | BSE SME |
NAPS Global India IPO Price | |
Face Value | ₹10 Per Share |
IPO Price Band | ₹90 Per Share |
IPO Issue Type | Fixed Price Issue |
NAPS Global India IPO Time Table (Tentative) | |
IPO Open Date | 4 March 2025 |
IPO Close Date | 6 March 2025 |
Basis of Allotment Date | 7 March 2025 |
Initiation of Refunds | 10 March 2025 |
Credit of Share to Demat Account | 10 March 2025 |
IPO Listing Date | 11 March 2025 |
NAPS Global India Promotor & Promotor’s Holding | |
Pankaj Jain and Ronak Mistry are the company’s promoters. | |
Pre Issue Promotor Holding | 100.00% |
Post Issue Promotor Holding | 70.20% |
Company’s Contact & Address | |
NAPS Global India Limited Office No. 11, 2nd Floor, 436 Shree Nath Bhuvan, Kalbadevi Road, Mumbai City, Mumbai, 400002 Phone: 022-49794323 Email: napsglobalindia@gmail.com Website: https://napsglobalindia.com/ |
|
NAPS Global India IPO Registrar, Lead Manager, Prospectus | |
NAPS Global India IPO Prospectus | |
IPO Registrar | |
Cameo Corporate Services Limited | |
IPO Lead Manager | |
Aryaman Financial Services Limited |
NAPS Global India Lot Size
Number of Shares Per Lot = 1,600 Shares | |||
Application | Lot(s) | Shares | Amount |
Retail (Minimum) | 1 | 1,600 Shares | ₹1,44,000 |
Retail (Maximum) | 1 | 1,600 Shares | ₹1,44,000 |
HNI (Minimum) | 2 | 3,200 Shares | ₹2,88,000 |
Number of Shares Per Lot = 1,600 Shares | |||
Application | Lot(s) | Shares | Amount |
Retail (Min) | 1 | 1,600 Shares | ₹1,44,000 |
Retail (Max) | 1 | 1,600 Shares | ₹1,44,000 |
HNI (Mini) | 2 | 3,200 Shares | ₹2,88,000 |
Financial Report
Period Ended | Assets (₹ in Lakh) |
Revenue (₹ in Lakh) |
P A T (₹ in Lakh) |
Net Worth (₹ in Lakh) |
Borrowings (₹ in Lakh) |
31 December 2024 | 1,594.06 | 5,283.38 | 153.43 | 534.05 | 167.80 |
31 March 2024 | 1,172.96 | 4,788.30 | 145.22 | 380.62 | — |
31 March 2023 | 652.07 | 2,600.75 | 27.17 | 110.40 | 11.77 |
31 March 2022 | 462.68 | 1,348.42 | 18.26 | 83.23 | 22.43 |
Period Ended | 31 Dec. 2024 | 31 March 2024 | 31 March 2023 | 31 March 2022 |
Assets | 1,594.06 | 1,172.96 | 652.07 | 462.68 |
Revenue | 5,283.38 | 4,788.30 | 2,600.75 | 1,348.42 |
P A T | 153.43 | 145.22 | 27.17 | 18.26 |
Net Worth | 534.05 | 380.62 | 110.40 | 83.23 |
Borrowings | 167.80 | — | 11.77 | 22.43 |
Amount in ₹ Lakh |