![]() |
![]() |
![]() |
For Market’s Latest Update Join Us on Telegram
![]() |
Objective of the Issue
The Company Arunaya Organics IPO proposes to utilise the Net Proceeds from the Issue towards the following objects:
- Setting up of a new manufacturing facility located at D-3/26/3, Dahej III, Industrial Estate, Dahej-392 130, Vagra, Bharuch, Gujarat (“Proposed Greenfield Project”);
- Funding the working capital requirements of the company.
- General corporate purposes.
Arunaya Organics IPO Details, Price, Market Lot
Arunaya Organics IPO Details | |
IPO Open Date | 29 April 2025 |
IPO Close Date | 2 May 2025 |
IPO Issue Size | 58,60,000 shares (Aggregating up to ₹33.99 Cr) |
Fresh Issue | 52,60,000 shares (Aggregating up to ₹30.51 Cr) |
Offer for Sale | 6,00,000 shares (Aggregating up to ₹3.48 Cr) |
Retail Portion | Not less than 40% of the offer |
NII Portion | Not less than 40% of the offer |
QIB Portion | Not more than 20% of the offer |
Listing At | NSE SME |
Arunaya Organics IPO Price | |
Face Value | ₹10 per share |
IPO Price Band | ₹55 to ₹58 per share |
IPO Issue Type | Book Built Issue |
Arunaya Organics IPO Time Table (Tentative) | |
IPO Open Date | 29 April 2025 |
IPO Close Date | 2 May 2025 |
Basis of Allotment Date | 5 May 2025 |
Initiation of Refunds | 6 May 2025 |
Credit of Share to Demat Account | 6 May 2025 |
IPO Listing Date | 7 May 2025 |
Company Promotor & Promotor’s Holding | |
Vinod Agrawal and Shivali Agrawal are the promoters of the company. | |
Pre Issue Promotor Holding | 91.72% |
Post Issue Promotor Holding | |
Company’s Contact & Address | |
Arunaya Organics Limited C-8, GIDC Phase-II, Naroda, Ahmedabad- 382330, Gujarat, India Phone: +91 7779018165 Email: info@arunayaorganics.com Website: http://www.arunayaorganics.com/ |
|
Arunaya Organics IPO Registrar, Lead Manager, Prospectus | |
Arunaya Organics IPO Prospectus | |
Arunaya Organics IPO Registrar | |
Bigshare Services Pvt Ltd | |
Arunaya Organics IPO Lead Manager | |
Unistone Capital Pvt Ltd |
Arunaya Organics IPO Lot Size
Number of Shares Per Lot = 2,000 shares | |||
Application | Lot(s) | Shares | Amount |
Retail (Minimum) | 1 | 2,000 shares | ₹1,16,000 |
Retail (Maximum) | 1 | 2,000 shares | ₹1,16,000 |
HNI (Minimum) | 2 | 4,000 shares | ₹2,32,000 |
Number of Shares Per Lot = 2,000 shares | |||
Application | Lot(s) | Shares | Amount |
Retail (Min) | 1 | 2,000 shares | ₹1,16,000 |
Retail (Max) | 1 | 2,000 shares | ₹1,16,000 |
HNI (Mini) | 2 | 4,000 shares | ₹2,32,000 |
Financial Report
Period Ended | Assets (₹ in Lakh) |
Revenue (₹ in Lakh) |
P A T (₹ in Lakh) |
Net Worth (₹ in Lakh) |
Borrowings (₹ in Lakh) |
31 December 2024 | 6,073.88 | 5,820.52 | 359.78 | 1,677.73 | 1,381.30 |
31 March 2024 | 4,504.28 | 6,279.45 | 405.68 | 1,118.58 | 1,329.91 |
31 March 2023 | 3,862.38 | 7,636.96 | 173.44 | 719.43 | 1,316.86 |
31 March 2022 | 3,435.82 | 6,225.66 | 133.02 | 472.28 | 990.28 |
Period Ended | 31 Dec 2024 | 31 March 2024 | 31 March 2023 | 31 March 2022 |
Assets | 6,073.88 | 4,504.28 | 3,862.38 | 3,435.82 |
Revenue | 5,820.52 | 6,279.45 | 7,636.96 | 6,225.66 |
P A T | 359.78 | 405.68 | 173.44 | 133.02 |
Net Worth | 1,677.73 | 1,118.58 | 719.43 | 472.28 |
Borrowings | 1,381.30 | 1,329.91 | 1,316.86 | 990.28 |
Amount in ₹ Lakh |