![]() |
![]() |
![]() |
For Market’s Latest Update Join Us on Telegram
![]() |
Objective of the Issue
The Company Iware Supplychain Services IPO proposes to utilise the Net Proceeds from the Issue towards the following objects:
- Capital expenditure requirement for the construction of new industrial shed.
- Funding Working capital requirements.
- General Corporate Purpose.
Iware Supplychain Services IPO Details, Price, Market Lot
Iware Supplychain Services IPO Details | |
IPO Open Date | 28 April 2025 |
IPO Close Date | 30 April 2025 |
IPO Issue Size | 28,56,000 shares (Aggregating up to ₹27.13 Cr) |
Fresh Issue | 28,56,000 shares (Aggregating up to ₹27.13 Cr) |
Offer for Sale | NIL |
Retail Portion | 50% of the offer |
Other’s Portion | 50% of the offer |
Listing At | NSE SME |
Iware Supplychain Services IPO Price | |
Face Value | ₹10 per share |
IPO Price Band | ₹95 per share |
IPO Issue Type | Fixed Price Issue |
Iware Supplychain Services Time Table (Tentative) | |
IPO Open Date | 28 April 2025 |
IPO Close Date | 30 April 2025 |
Basis of Allotment Date | 2 May 2025 |
Initiation of Refunds | 5 May 2025 |
Credit of Share to Demat Account | 5 May 2025 |
IPO Listing Date | 6 May 2025 |
Company Promotor & Promotor’s Holding | |
Krishnakumar Jagdishprasad Tanwar, Rajnish Gautam and Inter India Roadways Private Limited are the promoter of the company. | |
Pre Issue Promotor Holding | 100.00% |
Post Issue Promotor Holding | 73.35% |
Company’s Contact & Address | |
Iware Supplychain Services Limited 7 th Floor 707 Iscon Elegance, Nr. Jain Temple, Prahladnagar Cross Road, S.G. Highway Phone: +91 9512470099 Email: compliance.officer@iware.co.ini Website: https://www.iware.co.in/ |
|
Iware Supplychain Services IPO Registrar, Lead Manager, Prospectus | |
Iware Supplychain Services IPO Prospectus | |
Iware Supplychain Services IPO Registrar | |
Kfin Technologies Limited | |
Iware Supplychain Services IPO Lead Manager | |
GetFive Advisors Private Limited |
Iware Supplychain Services IPO Lot Size
Number of Shares Per Lot = 1,200 shares | |||
Application | Lot(s) | Shares | Amount |
Retail (Minimum) | 1 | 1,200 shares | ₹1,14,000 |
Retail (Maximum) | 1 | 1,200 shares | ₹1,14,000 |
HNI (Minimum) | 2 | 2,400 shares | ₹2,28,000 |
Number of Shares Per Lot = 1,200 shares | |||
Application | Lot(s) | Shares | Amount |
Retail (Min) | 1 | 1,200 shares | ₹1,14,000 |
Retail (Max) | 1 | 1,200 shares | ₹1,14,000 |
HNI (Mini) | 2 | 2,400 shares | ₹2,28,000 |
Financial Report
Period Ended | Assets (₹ in Lakh) |
Revenue (₹ in Lakh) |
P A T (₹ in Lakh) |
Net Worth (₹ in Lakh) |
Borrowings (₹ in Lakh) |
31 March 2025 | 5,693.04 | 8,610.96 | 801.93 | 1,618.62 | 2,973.73 |
31 March 2024 | 4,681.28 | 5,876.86 | 416.96 | 816.69 | 2,533.81 |
31 March 2023 | 3,947.33 | 4,372.00 | 42.29 | 399.73 | 2,733.48 |
Period Ended | 31 March 2025 | 31 March 2024 | 31 March 2023 |
Assets | 5,693.04 | 4,681.28 | 3,947.33 |
Revenue | 8,610.96 | 5,876.86 | 4,372.00 |
P A T | 801.93 | 416.96 | 42.29 |
Net Worth | 1,618.62 | 816.69 | 399.73 |
Borrowings | 2,973.73 | 2,533.81 | 2,733.48 |
Amount in ₹ Lakh |