![]() |
![]() |
![]() |
For Market’s Latest Update Join Us on Telegram
![]() |
Objective of the Issue
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
- Repayment/ prepayment of certain borrowings availed by the Company.
- General Corporate Purpose.
IPO Details, Price, Market Lot
Manoj Jewellers IPO Details | |
IPO Open Date | 5 May 2025 |
IPO Close Date | 7 May 2025 |
IPO Issue Size | 30,00,000 shares (Aggregating up to ₹16.20 Cr) |
Fresh Issue | 30,00,000 shares (Aggregating up to ₹16.20 Cr) |
Offer for Sale | NIL |
Retail Portion | 50% of the offer |
Other’s Portion | 50% of the offer |
Listing At | BSE SME |
Manoj Jewellers IPO Price | |
Face Value | ₹10 per share |
IPO Price Band | ₹54 per share |
IPO Issue Type | Fixed Price Issue |
Manoj Jewellers IPO Time Table (Tentative) | |
IPO Open Date | 5 May 2025 |
IPO Close Date | 7 May 2025 |
Basis of Allotment Date | 8 May 2025 |
Initiation of Refunds | 9 May 2025 |
Credit of Share to Demat Account | 9 May 2025 |
IPO Listing Date | 12 May 2025 |
Company Promotor & Promotor’s Holding | |
S Manojkumar, Raj Kumari M, S Sunil and Shalu are the promoters of the company. | |
Pre Issue Promotor Holding | 94.99% |
Post Issue Promotor Holding | 63.28% |
Company’s Contact & Address | |
Manoj Jewellers Limited No. 59, NSC Bose Road, Sowcarpet, Phone: 044 4204 9741 Email: investor@manojjewellerslimited.com Website: http://www.manojjewellerslimited.com/ |
|
Manoj Jewellers IPO Registrar, Lead Manager, Prospectus | |
Manoj Jewellers IPO Prospectus | |
Manoj Jewellers IPO Registrar | |
Skyline Financial Services Private Ltd | |
Manoj Jewellers IPO Lead Manager | |
Jawa Capital Services Private Limited |
Manoj Jewellers Lot Size
Number of Shares Per Lot = 2,000 shares | |||
Application | Lot(s) | Shares | Amount |
Retail (Minimum) | 1 | 2,000 shares | ₹1,08,000 |
Retail (Maximum) | 1 | 2,000 shares | ₹1,08,000 |
HNI (Minimum) | 2 | 4,000 shares | ₹2,16,000 |
Number of Shares Per Lot = 2,000 shares | |||
Application | Lot(s) | Shares | Amount |
Retail (Min) | 1 | 2,000 shares | ₹1,08,000 |
Retail (Max) | 1 | 2,000 shares | ₹1,08,000 |
HNI (Mini) | 2 | 4,000 shares | ₹2,16,000 |
Financial Report
Period Ended | Assets (₹ in Lakh) |
Revenue (₹ in Lakh) |
P A T (₹ in Lakh) |
Net Worth (₹ in Lakh) |
Borrowings (₹ in Lakh) |
31 December 2024 | 3,468.45 | 4,297.20 | 376.66 | 1,356.54 | 1,882.11 |
31 March 2024 | 2,622.29 | 4,338.42 | 324.13 | 979.88 | 1,538.40 |
31 March 2023 | 1,298.71 | 1,363.52 | 62.36 | 655.74 | 567.34 |
31 March 2022 | 1,517.82 | 675.82 | 36.47 | 243.38 | 1,200.82 |
Period Ended | 31 Dec 2024 | 31 March 2024 | 31 March 2023 | 31 March 2022 |
Assets | 3,468.45 | 2,622.29 | 1,298.71 | 1,517.82 |
Revenue | 4,297.20 | 4,338.42 | 1,363.52 | 675.82 |
P A T | 376.66 | 324.13 | 62.36 | 36.47 |
Net Worth | 1,356.54 | 979.88 | 655.74 | 243.38 |
Borrowings | 1,882.11 | 1,538.40 | 567.34 | 1,200.82 |
Amount in ₹ Lakh |