![]() |
![]() |
![]() |
For Market’s Latest Update Join Us on Telegram
![]() |
Objective of the Issue
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
- To meet out the Capital Expenditure.
- To set up a manufacturing facility at Plot No. 15, Ecotech – X, Industrial Area, Greater Noida, Gautam Budh Nagar, Uttar Pradesh.
- Acquisition of machineries to be installed at proposed manufacturing facility.
- General Corporate Purposes.
Srigee DLM IPO Details, Price, Market Lot
Srigee DLM IPO Details | |
IPO Open Date | 5 May 2025 |
IPO Close Date | 7 May 2025 |
IPO Issue Size | 17,14,800 shares (Aggregating up to ₹16.98 Cr) |
Fresh Issue | 17,14,800 shares (Aggregating up to ₹16.98 Cr) |
Offer for Sale | NIL |
Retail Portion | Not less than 35% of the offer |
NII Portion | Not less than 15% of the offer |
QIB Portion | Not more than 50% of the offer |
Listing At | BSE SME |
Srigee DLM IPO Price | |
Face Value | ₹10 per share |
IPO Price Band | ₹94 to ₹99 per share |
IPO Issue Type | Book Built Issue |
Srigee DLM IPO Time Table (Tentative) | |
IPO Open Date | 5 May 2025 |
IPO Close Date | 7 May 2025 |
Basis of Allotment Date | 8 May 2025 |
Initiation of Refunds | 9 May 2025 |
Credit of Share to Demat Account | 9 May 2025 |
IPO Listing Date | 12 May 2025 |
Company Promotor & Promotor’s Holding | |
Mr. Shashi Kant Singh and Mrs. Suchitra Singh are the company promoters. | |
Pre Issue Promotor Holding | 63.44% |
Post Issue Promotor Holding | |
Company’s Contact & Address | |
Srigee DLM Limited Plot No. 434, Udyog Kendra 2, Ecotech 3, Greater Noida Phone: +91 9911786252 Email: compliance@srigee.com Website: https://www.srigee.com/ |
|
Srigee DLM IPO Registrar, Lead Manager, Prospectus | |
Srigee DLM IPO Prospectus | |
Srigee DLM IPO Registrar | |
Bigshare Services Pvt Ltd | |
Srigee DLM IPO Lead Manager | |
GYR Capital Advisors Private Limited |
Srigee DLM IPO Lot Size
Number of Shares Per Lot = 1,200 shares | |||
Application | Lot(s) | Shares | Amount |
Retail (Minimum) | 1 | 1,200 | ₹1,18,800 |
Retail (Maximum) | 1 | 1,200 | ₹1,18,800 |
HNI (Minimum) | 2 | 2,400 | ₹2,37,600 |
Number of Shares Per Lot = | |||
Application | Lot(s) | Shares | Amount |
Retail (Min) | 1 | 1,200 | ₹1,18,800 |
Retail (Max) | 1 | 1,200 | ₹1,18,800 |
HNI (Mini) | 2 | 2,400 | ₹2,37,600 |
Financial Report
Period Ended | Assets (₹ in Lakh) |
Revenue (₹ in Lakh) |
P A T (₹ in Lakh) |
Net Worth (₹ in Lakh) |
Borrowings (₹ in Lakh) |
31 December 2024 | 3,202.05 | 5,446.88 | 377.21 | 1,845.61 | 282.82 |
31 March 2024 | 2,499.08 | 5,465.16 | 309.54 | 1,468.40 | 227.34 |
31 March 2023 | 1,989.44 | 4,724.58 | 281.17 | 1,059.86 | 251.19 |
31 March 2022 | 1,622.79 | 3,303.91 | 113.45 | 778.69 | 371.38 |
Period Ended | 31 Dec 2024 | 31 March 2024 | 31 March 2023 | 31 March 2022 |
Assets | 3,202.05 | 2,499.08 | 1,989.44 | 1,622.79 |
Revenue | 5,446.88 | 5,465.16 | 4,724.58 | 3,303.91 |
P A T | 377.21 | 309.54 | 281.17 | 113.45 |
Net Worth | 1,845.61 | 1,468.40 | 1,059.86 | 778.69 |
Borrowings | 282.82 | 227.34 | 251.19 | 371.38 |
Amount in ₹ Lakh |