![]() |
![]() |
![]() |
For Market’s Latest Update Join Us on Telegram
![]() |
Objective of the Issue
The Company Wagons Learning IPO proposes to utilise the Net Proceeds from the Issue towards the following objects:
- To meet out the Working Capital requirements of the Company.
- Prepayment or repayment of all or a portion of certain outstanding borrowings availed by the Company.
- To meet out the General Corporate Purposes.
IPO Details, Price, Market Lot
Wagons Learning IPO Details | |
IPO Open Date | 2 May 2025 |
IPO Close Date | 6 May 2025 |
IPO Issue Size | 46,80,000 shares (Aggregating up to ₹38.38 Cr) |
Fresh Issue | 30,80,000 shares (Aggregating up to ₹25.26 Cr) |
Offer for Sale | 16,00,000 shares (Aggregating up to ₹13.12 Cr) |
Retail Portion | Not less than 50% of the offer |
NII Portion | Not less than 38.01% of the offer |
QIB Portion | Not more than 11.99% of the offer |
Listing At | BSE SME |
Wagons Learning IPO Price | |
Face Value | ₹10 per share |
IPO Price Band | ₹78 to ₹82 per share |
IPO Issue Type | Book Built Issue |
Wagons Learning IPO Time Table (Tentative) | |
IPO Open Date | 2 May 2025 |
IPO Close Date | 6 May 2025 |
Basis of Allotment Date | 7 May 2025 |
Initiation of Refunds | 8 May 2025 |
Credit of Share to Demat Account | 8 May 2025 |
IPO Listing Date | 9 May 2025 |
Company Promotor & Promotor’s Holding | |
Uday Jagannath Shetty and Raviraj Poojary are the promoters of the company. | |
Pre Issue Promotor Holding | 73.24% |
Post Issue Promotor Holding | 48.52% |
Company’s Contact & Address | |
Wagons Learning Limited Office No. 302, Tower 2, Montreal Business Center, Pallod Farms, Baner, Phone: +91-8149006055 Email: compliance@wagonslearning.com Website: https://www.wagonslearning.com/ |
|
Wagons Learning IPO Registrar, Lead Manager, Prospectus | |
Wagons Learning IPO Prospectus | |
Wagons Learning IPO Registrar | |
Cameo Corporate Services Limited | |
Wagons Learning IPO Lead Manager | |
Khandwala Securities Limited |
Wagons Learning IPO Lot Size
Number of Shares Per Lot = 1,600 shares | |||
Application | Lot(s) | Shares | Amount |
Retail (Minimum) | 1 | 1,600 shares | ₹1,31,200 |
Retail (Maximum) | 1 | 1,600 shares | ₹1,31,200 |
HNI (Minimum) | 2 | 3,200 shares | ₹2,62,400 |
Number of Shares Per Lot = | |||
Application | Lot(s) | Shares | Amount |
Retail (Min) | 1 | 1,600 shares | ₹1,31,200 |
Retail (Max) | 1 | 1,600 shares | ₹1,31,200 |
HNI (Mini) | 2 | 3,200 shares | ₹2,62,400 |
Financial Report
Period Ended | Assets (₹ in Lakh) |
Revenue (₹ in Lakh) |
P A T (₹ in Lakh) |
Net Worth (₹ in Lakh) |
Borrowings (₹ in Lakh) |
31 December 2024 | 3,302.11 | 3,323.46 | 554.39 | 1,920.43 | 1,044.75 |
31 March 2024 | 2,141.11 | 3,350.72 | 561.21 | 1,366.04 | 423.21 |
31 March 2023 | 853.50 | 1,616.57 | 70.92 | 480.02 | 168.55 |
31 March 2022 | 646.55 | 988.95 | 9.37 | 409.10 | 96.62 |
Period Ended | 31 Dec 2024 | 31 March 2024 | 31 March 2023 | 31 March 2022 |
Assets | 3,302.11 | 2,141.11 | 853.50 | 646.55 |
Revenue | 3,323.46 | 3,350.72 | 1,616.57 | 988.95 |
P A T | 554.39 | 561.21 | 70.92 | 9.37 |
Net Worth | 1,920.43 | 1,366.04 | 480.02 | 409.10 |
Borrowings | 1,044.75 | 423.21 | 168.55 | 96.62 |
Amount in ₹ Lakh |